AMPROBE RS-1007-PRO - CAT IV 0A Analog Clamp Meter
Overview
Features
Specifications
Calibration
Take this clamp meter to extremes. Most digital clamp meters have LCD screens that tend to freeze below 32 degrees (0 degrees Celcius) but the Amprobe RS-1007 PRO, an analog clamp meter can take extreme heat or cold and keep on measuring amps and volts-without problems or batteries.
- Measures AC current up to 1000A
- Voltage up to 600 VAC
- Resistance and continuity
- Pointer lock - data hold
- Easy to use rotary scale
- Measures volts and amps, no batteries required
- Works in temperatures from 5°F to 122°F
- Operates on 50 and 60 Hz frequency
- CAT IV, 600V safety rated
- Includes test leads, battery (installed, for resistance measurement only), users manual, carrying case
FEATURE | RS-3 PRO | RS-1007 PRO |
AC Voltage | 150 V, 300 V, 600 V | |
AC Current | 6 A, 15 A, 40 A, 100 A, 300 A | 15 A, 40 A, 100 A, 300 A, 1000 A |
Resistance | 1000 O | |
Continuity | • | |
Accommodates conductors | up to 1.64" (41 mm) in diameter | up to 1.88" (47 mm) in diameter |
Specifications | |
Display: | Analog scales with clamping needle |
Jaw opening/conductor diameter: | 47mm (1.88") max |
Power supply volt/amp: | Powered by circuit under test 1.5 V AAA battery (ANSI/NEDA-24A, IEC LR03) |
Safety LVD: | Category IV – 600 Volts AC meets EN60101-1:2001; EN61010-2-032(2002; pollution degree : II; class 2 |
AC Voltage (50/60 Hz) range: | 150 / 300 / 600 Vrms |
Accuracy: | ± 3 % of full scale |
Input impedance: | 1.5 MO |
AC Amp (50/60 Hz) range: | 6 / 15 / 40 / 100 /600 Amps |
Ohms range: | 1000 ohms; 25 Ohms mid-scale |
Do you have a CAT IV 0A Analog Clamp Meter that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your CAT IV 0A Analog Clamp Meter calibrated today! Click Here!
There are currently no reviews for this product.