AMPROBE 35XP-A - Digital Multimeter with Temperature
Overview
Features
Specifications
Calibration
The compact 35XP-A Digital Multimeter offers all the right features for HVAC and plant maintenance. It measures temperature, plus capacitance for motor run/start test, and offers 0.1 µA resolution for flame sensor testing.
- Temperature measurement capability to 1000 °C/1832 °F (type-K thermocouple included)
- 600 V AC/600 V DC - highest voltage rating in this class of meter
- Capacitance for motor run/start test
- 0.1 μA resolution for flame sensor testing
- Frequency to 1 MHz
- Resistance to 40 MΩ
- Data hold freezes display
- Magne-Grip™ Holster
- VolTect™ non-contact voltage detector
- Low battery indication
| FEATURE | 35XP-A |
| DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V |
| AC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V |
| Current AC/DC | 400.0 µA, 4.000 µA, 40.00 mA, 400.0 mA, 2 A |
| Resistance | 40.00 kΩ, 400.0 kΩ, 4.000 MΩ. 40.00 MΩ |
| Continuity beeper | ✓ |
| VolTect™ Non-Contact Voltage Detection | 70 VAC → 600 VAC (50 Hz → 60 Hz) |
| Capacitance | 4.000 nF, 40.00 nF, 4.000 µF, 40.00 µF, 400.0 µF, 4.000 mF |
| Frequency | 4,000 kHz, 40.00 kHz, 400,0 kHz, 1 MHz |
| Temperature | -4 °F → 1832 °F (-20 °C → 1000 °C) |
| Logic test | - |
| Battery test | - |
| Specifications | |
| DC Volts range: | 400 mV, 4 V, 40 V, 400 V, 600 V Accuracy: ± (0.5 % rdg + 1 dgts) |
| AC Volts (45 Hz to 500 Hz) range: | 400 mV (45 Hz to 100 Hz) 4 V, 40 V, 400 V, 600 V (45 Hz to 500Hz) Accuracy: ± (1.5 % rdg + 5 dgts) |
| Voltage resolution: | 100 µV |
| Input impedance: | 400 mV: >100 MΩ ; 4 V: 10 MΩ ; 40 V to 600 V: 9.1 MΩ |
| Overload protection: | 600 V dc or 60 V ac rms |
| DC Current range: | 400 µA, 4000 µA, 40 mA, 400 mA ± (1.0 % rdg + 2 dgt) |
| DC Current range: | 2 A ± (2.0 % rdg + 3 dgts) |
| AC Current (45 Hz to 500 Hz) range: | 400 µA, 4000 µA, 40 mA, 400 mA ± (1.5 % rdg + 5 dgts) |
| AC Current (45 Hz to 500 Hz) range: | 2 A ± (2.5 % rdg + 5 dgts) |
| Current resolution: | 0.1 µA |
| Input protection: | 2 A/1000 V fast blow ceramic fuse 6.3 mm x 32 mm on A input |
| Burden voltage: | 500 mV max. (2 V max. on 4 mA, 400 mA ranges) |
| Resistance: | 400 Ω , 4 kΩ , 40 kΩ , 400 kΩ , 4 MΩ ± (1.0 % rdg + 4 dgts) |
| Resistance: | 40 MΩ ± (2.0 % rdg + 5 dgts) |
| Resistance resolution: | 100 mΩ |
| Open circuit voltage: | -0.45 V dc typical, (-1.2 V dc on 400 Ω range) |
| Overload protection: | 600 V dc or 600 V ac rms |
Do you have a Digital Multimeter with Temperature that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Digital Multimeter with Temperature calibrated today! Click Here!
There are currently no reviews for this product.
