Fluke I400S - AC Current Clamp
Overview
Features
Specifications
Calibration
- Companion to your scope or power quality meter to measure up to 400 A AC
- Only current clamp available with a CAT IV 600 V / CAT III 1000 V safety rating
- Specially designed to offer maximum utility in a compact shape
- Take accurate current readings without breaking the circuit
- Soft non-slippery overmold handle
- Optional PM9081/001 BNC/Banana adapter for DMM's
- Two ranges: 40 A and 400 A, 10 and 1 mV/Amp output
- Max. conductor Ø 32 mm
- Companion to your scope or power quality meter to measure up to 400 A AC
- Only current clamp available with a CAT IV 600 V / CAT III 1000 V safety rating
- Specially designed to offer maximum utility in a compact shape
- Take accurate current readings without breaking the circuit
- Soft non-slippery overmold handle
- Optional PM9081/001 BNC/Banana adapter for DMM's
- Two ranges: 40 A and 400 A, 10 and 1 mV/Amp output
- Max. conductor Ø 32 mm
| Specifications | ||
| Nominal current range | 40 A Range | 0.5 A to 40 A |
| 400 A Range | 5 A to 400 A | |
| Basic accuracy | 40 A Range | 2% + 0.015 A (45-400 Hz) |
| 400 A Range | 2% + 0.04 A (45-400 Hz) | |
| Phase shift | 40 A Range | |
| 0.5 to 1 A | Unspecified | |
| 1 A to 5 A | 4° | |
| 5 A to 10 A | 3° | |
| 10 A to 20 A | 3° | |
| 20 A to 40 A | 2° | |
| 40 A to 400 A | NA | |
| 400 A Range | ||
| 0.5 to 1 A | NA | |
| 1 A to 5 A | NA | |
| 5 A to 10 A | Unspecified | |
| 10 A to 20 A | 2° | |
| 20 A to 40 A | 2° | |
| 40 A to 400 A | 1.5° | |
| Typical bandwidth | 40 A Range | 5 Hz - 10 kHz |
| 400 A Range | 5 Hz - 10 kHz | |
| Output level(s) | 40 A Range | 10 mV/A |
| 400 A Range | 1 mV/A | |
| Crest factor | 40 A Range | ≤ 3 |
| 400 A Range | ≤ 3 to 300 A | |
| ≤ 2.5 to 400 A | ||
| Safety Specifications | ||
| Safety | CAT IV, 600 V, CAT III, 1000 V | |
| Maximum non-destructive current | 1000 V AC | |
| Mechanical and General Specifications | ||
| Warranty | 1 year | |
| Maximum conductor size | 32 mm (1.25 inches) | |
| Output cable length | 2.5 m (8.2 ft) | |
| BNC adapter | Yes | |
| Dimensions | 150 x 70 x 30 mm | |
| Weight | 114 g | |
Do you have a AC Current Clamp that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your AC Current Clamp calibrated today! Click Here!
There are currently no reviews for this product.
