GW Instek SPS-606 - 360W DC Switching Power Supply
Overview
Features
Specifications
Calibration
- 12V, 30A Output (SPS-1230)
- 18V, 20A Output (SPS-1820)
- 36V, 10A Output (SPS-3610)
- 60V, 6A Output (SPS-606)
- Two Digital Panel Meters
- 0.01% High Regulation
- Constant Voltage and Constant Current Operation
- High Efficiency
- High Power Density
- Overload and Reverse Polarity Protection
- 12V, 30A Output (SPS-1230)
- 18V, 20A Output (SPS-1820)
- 36V, 10A Output (SPS-3610)
- 60V, 6A Output (SPS-606)
- Two Digital Panel Meters
- 0.01% High Regulation
- Constant Voltage and Constant Current Operation
- High Efficiency
- High Power Density
- Overload and Reverse Polarity Protection
| SPECIFICATIONS | |||||||||||||||||
| Output |
|
||||||||||||||||
|
|
|||||||||||||||||
| CONSTANT VOLTAGE OPERATION | Regulation | Line regulation < 5mV | |||||||||||||||
| Load regulation < 5mV | |||||||||||||||||
| Ripple & Noise | < 5mVrms, 100mVp-p 20Hz ~ 20MHz | ||||||||||||||||
| Recovery Time | < 500µS (50% Load change, Minimum load 0.5A) |
||||||||||||||||
| Temp. Coefficient | < 100ppm/°C | ||||||||||||||||
| Output Range | 0 to rating voltage continuously adjustable | ||||||||||||||||
|
|
|||||||||||||||||
| CONSTANT CURRENT OPERATION | Regulation | Line regulation 3mA Load regulation 3mA |
|||||||||||||||
| Ripple Current
|
< 3mArms (SPS-606) | ||||||||||||||||
| < 5mArms (SPS-3610) | |||||||||||||||||
| < 10mArms (SPS-1820) | |||||||||||||||||
| < 30mArms (SPS-1230) | |||||||||||||||||
| Output Range | 0 to rating amperes continuously adjustable (Hi /Lo range switchable) |
||||||||||||||||
|
|
|||||||||||||||||
| METER | Digital | 3 1/2 digital 0.39 LED display Accuracy + (0.5% of rdg + 2 digits) |
|||||||||||||||
|
|
|||||||||||||||||
| INSULATION
|
Chassis and Terminal | 20MΩ or above ( DC 500V ) | |||||||||||||||
| Chassis and AC Cord | 30MΩ or above ( DC 500V ) | ||||||||||||||||
|
|
|||||||||||||||||
| POWER SOURCE | AC 115V/230V+10%, 50/60Hz | ||||||||||||||||
|
|
|||||||||||||||||
| ACCESSORIES | Instruction manual x 1, Power cord x 1, Test lead GTL-203 (< 3A) x 1 |
||||||||||||||||
|
|
|||||||||||||||||
| DIMENSIONS & WEIGHT | 128(W) x 145(H) x 285(D) mm, Approx. 3.2kg | ||||||||||||||||
Do you have a 360W DC Switching Power Supply that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 360W DC Switching Power Supply calibrated today! Click Here!
There are currently no reviews for this product.
Recommended Accessories for the 360W DC Switching Power Supply
![]()
Test Lead, Banana to Alligator, European Terminal, Max. Current 3A, 1000mm
