GW Instek PST-3201GP - Triple Output Programmable DC Power Supply (with GPIB)
Overview
				Features
				Specifications
				Calibration
			- Digitized Programmable Interface, High Resolution 10mV、 1mA
- 192 * 128 LCD Display, Display Several Setting and Measuring Result Simultaneously (Variable Display Mode)
- Intelligent Windows Operating Interface
- Support Several Directly Buttons
- Provided Auto Series and Parallel Function
- High Stability, Low Drift
- Over-Voltage, Over-Current, Over-Temperature Protection
- Intelligent Fan Control (Change by Output Power)
- Built-in Buzzer Alarm
- 100 Sets Memory for Setting Save, Auto Running
- Interface (Standard):RS-232
- Interface (Option):GPIB (IEEE 488.2)
- Digitized Programmable Interface, High Resolution 10mV、 1mA
- 192 * 128 LCD Display, Display Several Setting and Measuring Result Simultaneously (Variable Display Mode)
- Intelligent Windows Operating Interface
- Support Several Directly Buttons
- Provided Auto Series and Parallel Function
- High Stability, Low Drift
- Over-Voltage, Over-Current, Over-Temperature Protection
- Intelligent Fan Control (Change by Output Power)
- Built-in Buzzer Alarm
- 100 Sets Memory for Setting Save, Auto Running
- Interface (Standard):RS-232
- Interface (Option):GPIB (IEEE 488.2)
| SPECIFICATIONS | |||
| MODEL | PST-3202 | PST-3201 | |
| Output | Voltage | 0~32V x 2, 0~6V x 1 | 0~32V x 3 | 
| Current | 0~2A x 2, 0~5A x 1 | 0~1A x 3 | |
| OVP | 0~33V x 2, 0~7V x 1 | 0~ 33V x 3 | |
|  | |||
| Load Effect | Voltage | < 3mV | |
| Current | < 3mA | ||
|  | |||
| Source Effect | Voltage | < 3mV | |
| Current | < 3mA | ||
|  | |||
| Resolution | Voltage | 10mV ( 20mV rating voltage > 36V ) | |
| Current | 1mA ( 2mA rating current > 3.5A ) | ||
| OVP | 10mV ( 20mV rating voltage > 36V ) | ||
|  | |||
| Program Accuracy ( 25 + 5°C ) | Voltage | < 0.05% + 20mV ( +40mV rating voltage > 36V ) | |
| Current | < 0.1% + 5mA ( +10mV rating voltage > 3.0A ) | ||
| OVP | < 0.05% + 20mV ( +40mV rating voltage > 36V ) | ||
|  | |||
| Ripple & Noise ( 20Hz ~ 20MHz ) | Voltage | Ripple:< 1mVrms / 3mVp-p Noise:< 2mVrms / 30mVp-p | |
| Current | < 3mArms ( < 5mArms rating current > 3.5A ) | ||
|  | |||
| Temperature | Voltage | < 100ppm + 3mV | |
| Coefficient( 0 ~ 40°C ) | Current | < 100ppm + 3mA | |
|  | |||
| Read back Resolution | Voltage | 10mV ( 20mV rating voltage > 36V ) | |
| Current | 1mA ( 2mA rating current > 3.5A ) | ||
|  | |||
| Read back Accuracy ( 25 + 5°C ) | Voltage | < 0.05% + 10mV ( + 20mV rating voltage > 36V ) | |
| Current | < 0.1% + 5mA | ||
|  | |||
| Read back Temperature | Voltage | < 100ppm + 10mV ( + 20mV rating voltage > 36V ) | |
| Coefficient | Current | < 150ppm + 10mA | |
|  | |||
| Response Time | Voltage Up | 10% ~ 90%:< 100mS | |
| Voltage Down | 90% ~ 10%:< 100mS | ||
|  | |||
| Drift | Voltage | < 100ppm + 10mV ( + 20mV rating voltage > 36V ) | |
| Current | < 150ppm + 10mA | ||
|  | |||
| Track Operation | Tracking Error | < 0.1% + 20mV | |
| Series (Load Effect) | < 20mV | ||
|  | |||
| Parallel Operation | Program Accuracy ( 25 + 5°C ) | Voltage:< 0.05% + 10mV ( + 20mV rating voltage > 36V ) | |
| Current:<  0.1% + 10mA OVP:< 0.05% + 10mV | |||
|  | |||
| Memory | Store/Recall Points 0 ~ 99 | ||
|  | |||
| Timer | Setting Time | 0.1sec ~ 99Min59sec (max. 99Min59sec x 100) | |
| Resolution | 0.1sec | ||
| Function | Auto Step running (for output working loop) | ||
|  | |||
| Interface (Standard) | RS-232 | ||
|  | |||
| Interface (Option) | GPIB (IEEE 488.2) | ||
|  | |||
| Power Source | AC 100V/120V/220V/240V+10%, 50/60Hz | ||
|  | |||
| Accessories | Power cord x 1, Instruction manual x 1, Test Lead x 3 sets | ||
|  | |||
| Dimensions & Weight | 230(W) x 140(H) x 380(D) mm, Approx. 10 kg | ||
Do you have a Triple Output Programmable DC Power Supply (with GPIB) that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Triple Output Programmable DC Power Supply (with GPIB) calibrated today! Click Here!
There are currently no reviews for this product.
 
						


